- +9199126 57745
- ibagroenggworks@gmail.com
- Nizamabad, Telangana 503186 , Hyderabad
Technical Data : Type IBF | UOM | IBF-2 | IBF-4 | IBF-6 |
Screen Size = 925mm x W mm | mm | 280 | 730 | 1180 |
Screen Area | m2 | 3.50 | 7.50 | 11.50 |
Motor, Fan | HP | 5.00 | 5.00 | 7.5 |
Motpr, Sleve Boat | HP | 1.5 | 2.00 | 2.00 |
Air Volume | m/3 Hr | 6500 | 6500 | 8000 |
Cyclone Dia ( Not In Our Scope) | mm | 1400 | 1400 | 1400 |
No.of Rubber Balls / Machine | Pcs | 740 | 740 | 840 |
Length of Bottom Frame | mm | 2910 | 2910 | 2910 |
Width of Bottom Frame | mm | 1560 | 1880 | 2200 |
Machine Ht. wITHOUT Fan | mm | 1990 | 1990 | 1990 |
Fan Height | mm | 760 | 760 | 760 |
Capacity* ZF Cleaning on Wheat | Ton/Hr | 1.0-1.5 | 2.8-3.2 | 4.3-4.8 |
Capacity* ZF Cleaning on Paddy | Ton/Hr | 1.00 | 2.00 | 4.00 |
The IB Agro Fine-Cleaner Type IBF is used for Fine cleaning and grading of light and heavy seeds, cereals and granular materials. The machine is manufactured in accordance with good quality principles, in a functional design, incorporating many excellent features. A machine with eminent ability to clean, and still very easy to operate.
The IB Agro Engineering Type IBF is a top quality machine, as regards the standard of workmanship, the finish, as well as the quality of materials. The frame is made of profied steel and the sieve boats of the finest waterproof laminated wood. This combination secures both long life and low noise level.
The IB Agro Engineering Type IBF can be equipped to suit a variety of special jobs andpurpose e.g. sieve boats with four sieve layers, and variable speed. Consult IB Agro Engineering for further information.
Get Quick Support
Make Online Order